Length Overall | 29' 1" | 8.6 M |
Beam | 9' | 2.7 M |
Deadrise | 19º | 19º |
Approximate Dry Weight | 6,550 Lbs | 2,971 Kg |
Draft (Engine Up) - Waterline to Keel | 1' 7" | 0.48 M |
Draft (Engine Down) | 2' 7" | .78 M |
Boat Height On Trailer - Top of Windshield | 6' 5" | 1.9 M |
Boat Height - Windshield to Keel | 4' 11" | 1.4 M |
Bridge Clearance - PowerTower Down | 6' | 1.5 M |
Bridge Clearance - PowerTower Up | 8' 2" | 2.5 M |
Bridge Clearance - Hardtop | 8' 3" | 2.5 M |
Cockpit Depth - Helm | 34" | 0.9 M |
Maximum Capacity Persons | Yacht Certified | CE 13 |
Maximum Capacity Person and Gear | 2,024 Lbs | 918 Kg |
Fuel Capacity | 148 Gal | 560 L |
Regal 29 OBX
Uued paadid
Sirvi värskeimat paadivalikut